Usage Statistics for jenniferprior.com

Summary Period: December 2008
Generated 01-Jan-2009 00:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 127
Total Files 0
Total Pages 61
Total Visits 57
Total KBytes 26
Total Unique Sites 33
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 5
Hits per Day 4 24
Files per Day 0 0
Pages per Day 2 12
Visits per Day 1 11
KBytes per Day 1 5
Hits by Response Code
Code 302 - Found 60
Code 404 - Not Found 67

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
2 7 5.51% 0 0.00% 3 4.92% 3 5.26% 4 12.12% 1 5.59%
3 2 1.57% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 1.65%
4 2 1.57% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 1.56%
5 4 3.15% 0 0.00% 1 1.64% 1 1.75% 3 9.09% 1 3.12%
6 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.76%
7 4 3.15% 0 0.00% 1 1.64% 1 1.75% 3 9.09% 1 3.17%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 2.36% 0 0.00% 1 1.64% 1 1.75% 2 6.06% 1 2.37%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.57% 0 0.00% 1 1.64% 1 1.75% 2 6.06% 0 1.61%
12 4 3.15% 0 0.00% 3 4.92% 3 5.26% 2 6.06% 1 3.18%
13 3 2.36% 0 0.00% 2 3.28% 2 3.51% 2 6.06% 1 2.42%
14 2 1.57% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 1.65%
15 1 0.79% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 0.81%
16 3 2.36% 0 0.00% 1 1.64% 1 1.75% 2 6.06% 1 2.37%
17 1 0.79% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 0.00%
18 2 1.57% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 1.56%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.57% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 1.65%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 18 14.17% 0 0.00% 11 18.03% 8 14.04% 5 15.15% 4 14.41%
23 21 16.54% 0 0.00% 11 18.03% 11 19.30% 4 12.12% 4 16.64%
24 24 18.90% 0 0.00% 12 19.67% 11 19.30% 4 12.12% 5 19.00%
25 6 4.72% 0 0.00% 3 4.92% 3 5.26% 3 9.09% 1 4.78%
26 2 1.57% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 1.56%
27 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.76%
28 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.76%
29 2 1.57% 0 0.00% 1 1.64% 1 1.75% 1 3.03% 0 1.56%
30 6 4.72% 0 0.00% 2 3.28% 2 3.51% 3 9.09% 1 4.69%
31 3 2.36% 0 0.00% 2 3.28% 2 3.51% 2 6.06% 1 2.37%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.36% 0 0 0.00% 0 1 1.64% 0 1 2.41%
1 0 5 3.94% 0 0 0.00% 0 2 3.28% 0 1 3.93%
2 0 11 8.66% 0 0 0.00% 0 5 8.20% 0 2 8.76%
3 0 10 7.87% 0 0 0.00% 0 3 4.92% 0 2 7.72%
4 0 2 1.57% 0 0 0.00% 0 1 1.64% 0 0 1.56%
5 0 3 2.36% 0 0 0.00% 0 2 3.28% 0 1 2.37%
6 0 4 3.15% 0 0 0.00% 0 2 3.28% 0 1 3.22%
7 0 2 1.57% 0 0 0.00% 0 1 1.64% 0 0 1.56%
8 0 4 3.15% 0 0 0.00% 0 2 3.28% 0 1 3.22%
9 0 8 6.30% 0 0 0.00% 0 6 9.84% 0 2 6.59%
10 0 2 1.57% 0 0 0.00% 0 1 1.64% 0 0 1.56%
11 0 7 5.51% 0 0 0.00% 0 3 4.92% 0 1 5.45%
12 0 2 1.57% 0 0 0.00% 0 1 1.64% 0 0 0.76%
13 0 2 1.57% 0 0 0.00% 0 1 1.64% 0 0 1.56%
14 0 4 3.15% 0 0 0.00% 0 2 3.28% 0 1 3.31%
15 0 6 4.72% 0 0 0.00% 0 3 4.92% 0 1 4.78%
16 0 4 3.15% 0 0 0.00% 0 2 3.28% 0 1 3.22%
17 0 8 6.30% 0 0 0.00% 0 4 6.56% 0 2 6.35%
18 0 6 4.72% 0 0 0.00% 0 3 4.92% 0 1 4.69%
19 0 5 3.94% 0 0 0.00% 0 3 4.92% 0 1 4.12%
20 0 12 9.45% 0 0 0.00% 0 6 9.84% 0 3 9.52%
21 0 5 3.94% 0 0 0.00% 0 2 3.28% 0 1 3.98%
22 0 3 2.36% 0 0 0.00% 0 2 3.28% 0 1 2.37%
23 0 9 7.09% 0 0 0.00% 0 3 4.92% 0 2 6.96%

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 40 31.50% 0 0.00% 8 31.30% 20 35.09% adsl-216-158-1-198.cust.oldcity.dca.net
2 12 9.45% 0 0.00% 2 9.08% 0 0.00% crawl-16.cuill.com
3 8 6.30% 0 0.00% 2 6.44% 4 7.02% www.whois.sc
4 6 4.72% 0 0.00% 1 4.69% 3 5.26% adsl-216-158-1-203.cust.oldcity.dca.net
5 6 4.72% 0 0.00% 1 4.96% 3 5.26% msnbot-65-55-105-18.search.msn.com
6 4 3.15% 0 0.00% 1 3.41% 1 1.75% 101.118.90.66.eventosmegaton.net
7 4 3.15% 0 0.00% 1 3.13% 2 3.51% llf320032.crawl.yahoo.net
8 3 2.36% 0 0.00% 1 2.33% 1 1.75% 195.128.18.18
9 3 2.36% 0 0.00% 1 2.51% 1 1.75% 38.100.8.50
10 3 2.36% 0 0.00% 1 2.46% 1 1.75% cazoodle115-86.cazoodle.com
11 3 2.36% 0 0.00% 1 2.37% 2 3.51% llf320056.crawl.yahoo.net
12 2 1.57% 0 0.00% 0 1.56% 1 1.75% 165.160.2.20
13 2 1.57% 0 0.00% 0 1.61% 1 1.75% 64.246.178.34
14 2 1.57% 0 0.00% 0 1.56% 1 1.75% 65.55.213.51
15 2 1.57% 0 0.00% 0 1.56% 1 1.75% 88.131.106.8
16 2 1.57% 0 0.00% 0 1.65% 1 1.75% crawl-66-249-71-205.googlebot.com
17 2 1.57% 0 0.00% 0 1.65% 1 1.75% crawl-66-249-71-206.googlebot.com
18 2 1.57% 0 0.00% 0 1.65% 1 1.75% crawl03.exabot.com
19 2 1.57% 0 0.00% 0 1.65% 1 1.75% ips-crawl2.colo-fo.ilg1.verisign.com
20 2 1.57% 0 0.00% 0 1.56% 1 1.75% llf320048.crawl.yahoo.net
21 2 1.57% 0 0.00% 0 1.56% 1 1.75% llf520164.crawl.yahoo.net
22 2 1.57% 0 0.00% 0 1.56% 1 1.75% llf531087.crawl.yahoo.net
23 2 1.57% 0 0.00% 0 1.51% 0 0.00% matrix.cis.uni-muenchen.de
24 2 1.57% 0 0.00% 0 1.65% 1 1.75% spider26.yandex.ru
25 1 0.79% 0 0.00% 0 0.80% 0 0.00% 208.96.54.71.servepath.com
26 1 0.79% 0 0.00% 0 0.85% 1 1.75% 208.96.54.72.servepath.com
27 1 0.79% 0 0.00% 0 0.85% 1 1.75% 38.100.41.112
28 1 0.79% 0 0.00% 0 0.81% 1 1.75% 79.111.136.102
29 1 0.79% 0 0.00% 0 0.81% 1 1.75% 92.f5.344a.static.theplanet.com
30 1 0.79% 0 0.00% 0 0.76% 0 0.00% llf320019.crawl.yahoo.net

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 31.50% 0 0.00% 8 31.30% 20 35.09% adsl-216-158-1-198.cust.oldcity.dca.net
2 12 9.45% 0 0.00% 2 9.08% 0 0.00% crawl-16.cuill.com
3 8 6.30% 0 0.00% 2 6.44% 4 7.02% www.whois.sc
4 6 4.72% 0 0.00% 1 4.96% 3 5.26% msnbot-65-55-105-18.search.msn.com
5 6 4.72% 0 0.00% 1 4.69% 3 5.26% adsl-216-158-1-203.cust.oldcity.dca.net
6 4 3.15% 0 0.00% 1 3.41% 1 1.75% 101.118.90.66.eventosmegaton.net
7 4 3.15% 0 0.00% 1 3.13% 2 3.51% llf320032.crawl.yahoo.net
8 3 2.36% 0 0.00% 1 2.51% 1 1.75% 38.100.8.50
9 3 2.36% 0 0.00% 1 2.46% 1 1.75% cazoodle115-86.cazoodle.com
10 3 2.36% 0 0.00% 1 2.37% 2 3.51% llf320056.crawl.yahoo.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 116 91.34% - (Direct Request)
2 5 3.94% http://whois.domaintools.com/jenniferprior.com
3 5 3.94% http://www.whois.sc/
4 1 0.79% jenniferprior.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 48 37.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
2 12 9.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 12 9.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 10 7.87% SurveyBot/2.3 (Whois Source)
5 6 4.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 4 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 4 3.15% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 3 2.36% CazoodleBot/0.0.2 (http://www.cazoodle.com/contact.php; cbot@
9 3 2.36% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
10 3 2.36% panscient.com
11 3 2.36% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)
12 2 1.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 2 1.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 2 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 2 1.57% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin

Usage by Country for December 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 65 51.18% 0 0.00% 13 51.21% Network
2 32 25.20% 0 0.00% 7 25.57% US Commercial
3 16 12.60% 0 0.00% 3 12.80% Unresolved/Unknown
4 8 6.30% 0 0.00% 2 6.44% Seychelles
5 4 3.15% 0 0.00% 1 2.32% Germany
6 2 1.57% 0 0.00% 0 1.65% Russian Federation


Generated by Webalizer Version 2.01