Usage Statistics for jenniferprior.com

Summary Period: October 2008
Generated 01-Nov-2008 00:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 143
Total Files 0
Total Pages 67
Total Visits 58
Total KBytes 27
Total Unique Sites 36
Total Unique URLs 15
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 17
Hits per Day 4 20
Files per Day 0 0
Pages per Day 2 7
Visits per Day 1 5
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 1
Code 302 - Found 64
Code 304 - Not Modified 15
Code 404 - Not Found 63

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3 2.10% 0 0.00% 2 2.99% 2 3.45% 1 2.78% 1 2.30%
2 4 2.80% 0 0.00% 3 4.48% 2 3.45% 2 5.56% 1 3.08%
3 2 1.40% 0 0.00% 1 1.49% 1 1.72% 2 5.56% 0 1.56%
4 6 4.20% 0 0.00% 3 4.48% 3 5.17% 6 16.67% 1 4.67%
5 2 1.40% 0 0.00% 1 1.49% 1 1.72% 1 2.78% 0 1.60%
6 8 5.59% 0 0.00% 5 7.46% 4 6.90% 5 13.89% 2 6.36%
7 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.73%
8 4 2.80% 0 0.00% 2 2.99% 2 3.45% 2 5.56% 1 3.03%
9 20 13.99% 0 0.00% 4 5.97% 2 3.45% 3 8.33% 1 4.02%
10 9 6.29% 0 0.00% 4 5.97% 4 6.90% 5 13.89% 2 7.04%
11 3 2.10% 0 0.00% 1 1.49% 1 1.72% 3 8.33% 1 2.24%
12 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.73%
13 5 3.50% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.89%
14 6 4.20% 0 0.00% 3 4.48% 3 5.17% 3 8.33% 1 4.71%
15 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.73%
16 5 3.50% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.93%
17 4 2.80% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.03%
18 3 2.10% 0 0.00% 1 1.49% 1 1.72% 2 5.56% 1 2.33%
19 4 2.80% 0 0.00% 4 5.97% 1 1.72% 1 2.78% 1 3.30%
20 6 4.20% 0 0.00% 3 4.48% 3 5.17% 4 11.11% 1 4.67%
21 5 3.50% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.93%
22 5 3.50% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.84%
23 3 2.10% 0 0.00% 1 1.49% 1 1.72% 2 5.56% 1 2.33%
24 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.73%
25 5 3.50% 0 0.00% 3 4.48% 3 5.17% 4 11.11% 1 3.94%
26 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.73%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 2.80% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.11%
29 6 4.20% 0 0.00% 5 7.46% 5 8.62% 6 16.67% 1 4.86%
30 12 8.39% 0 0.00% 7 10.45% 5 8.62% 5 13.89% 3 9.43%
31 4 2.80% 0 0.00% 2 2.99% 2 3.45% 3 8.33% 1 3.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.80% 0 0 0.00% 0 3 4.48% 0 1 3.21%
1 0 6 4.20% 0 0 0.00% 0 6 8.96% 0 1 4.91%
2 0 5 3.50% 0 0 0.00% 0 3 4.48% 0 1 3.89%
3 0 2 1.40% 0 0 0.00% 0 2 2.99% 0 0 1.56%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 3.50% 0 0 0.00% 0 3 4.48% 0 1 3.98%
6 0 2 1.40% 0 0 0.00% 0 1 1.49% 0 0 1.60%
7 0 6 4.20% 0 0 0.00% 0 3 4.48% 0 1 4.76%
8 0 9 6.29% 0 0 0.00% 0 4 5.97% 0 2 7.04%
9 0 7 4.90% 0 0 0.00% 0 3 4.48% 0 1 5.31%
10 0 2 1.40% 0 0 0.00% 0 1 1.49% 0 0 1.60%
11 0 8 5.59% 0 0 0.00% 0 4 5.97% 0 2 6.40%
12 0 4 2.80% 0 0 0.00% 0 4 5.97% 0 1 3.30%
13 0 14 9.79% 0 0 0.00% 0 2 2.99% 0 3 10.51%
14 0 8 5.59% 0 0 0.00% 0 0 0.00% 0 2 5.85%
15 0 9 6.29% 0 0 0.00% 0 3 4.48% 0 2 6.78%
16 0 2 1.40% 0 0 0.00% 0 1 1.49% 0 0 1.51%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 2.80% 0 0 0.00% 0 2 2.99% 0 1 3.03%
19 0 4 2.80% 0 0 0.00% 0 3 4.48% 0 1 3.08%
20 0 21 14.69% 0 0 0.00% 0 6 8.96% 0 1 4.89%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 12 8.39% 0 0 0.00% 0 8 11.94% 0 3 9.57%
23 0 9 6.29% 0 0 0.00% 0 5 7.46% 0 2 7.22%

Top 3 of 15 Total URLs
# Hits KBytes URL
1 1 0.70% 0 0.00% /maureen/
2 1 0.70% 0 0.00% /maureen/about.html
3 1 0.70% 0 0.00% /maureen/cnwc ss.css

Top 3 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1 0.70% 0 0.00% /maureen/
2 1 0.70% 0 0.00% /maureen/about.html
3 1 0.70% 0 0.00% /maureen/cnwc ss.css

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.70% 1 100.00% /maureen/about.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 28 19.58% 0 0.00% 6 20.58% 2 3.45% crawl-16.cuill.com
2 17 11.89% 0 0.00% 0 1.69% 1 1.72% m16-mp2.cvx2-a.ren.dial.ntli.net
3 15 10.49% 0 0.00% 3 11.48% 8 13.79% llf320020.crawl.yahoo.net
4 13 9.09% 0 0.00% 3 10.37% 6 10.34% 91.205.124.10
5 8 5.59% 0 0.00% 2 6.40% 4 6.90% crawl03.exabot.com
6 6 4.20% 0 0.00% 1 4.80% 3 5.17% crawl-66-249-66-134.googlebot.com
7 6 4.20% 0 0.00% 1 4.80% 3 5.17% h-180-63.scoutjet.com
8 6 4.20% 0 0.00% 1 4.80% 3 5.17% msnbot-65-55-105-19.search.msn.com
9 4 2.80% 0 0.00% 1 3.30% 1 1.72% 66.150.224.245
10 4 2.80% 0 0.00% 1 3.11% 2 3.45% www.whois.sc
11 3 2.10% 0 0.00% 1 2.42% 1 1.72% 38.100.8.50
12 2 1.40% 0 0.00% 0 1.56% 1 1.72% 64.246.178.34
13 2 1.40% 0 0.00% 0 1.60% 1 1.72% 65.55.108.204
14 2 1.40% 0 0.00% 0 1.60% 1 1.72% 69.58.178.41
15 2 1.40% 0 0.00% 0 1.65% 1 1.72% firewall2.untrust.momentous.ca
16 2 1.40% 0 0.00% 0 1.56% 2 3.45% i18ndev109.yst.corp.yahoo.com
17 2 1.40% 0 0.00% 0 1.51% 1 1.72% llf520071.crawl.yahoo.net
18 2 1.40% 0 0.00% 0 1.51% 1 1.72% llf520161.crawl.yahoo.net
19 2 1.40% 0 0.00% 0 1.60% 1 1.72% spider26.yandex.ru
20 1 0.70% 0 0.00% 0 0.82% 1 1.72% 208.66.193.170
21 1 0.70% 0 0.00% 0 0.82% 1 1.72% 216.145.16.235
22 1 0.70% 0 0.00% 0 0.82% 1 1.72% 216.145.16.237
23 1 0.70% 0 0.00% 0 0.82% 1 1.72% 222.255.200.142
24 1 0.70% 0 0.00% 0 0.82% 1 1.72% 38.100.41.102
25 1 0.70% 0 0.00% 0 0.82% 1 1.72% 64.246.165.130
26 1 0.70% 0 0.00% 0 0.82% 1 1.72% 64.246.165.236
27 1 0.70% 0 0.00% 0 0.82% 1 1.72% 64.246.165.237
28 1 0.70% 0 0.00% 0 0.82% 1 1.72% 82-40-232-195.cable.ubr01.dumb.blueyonder.co.uk
29 1 0.70% 0 0.00% 0 0.78% 1 1.72% 82.99.30.19
30 1 0.70% 0 0.00% 0 0.78% 1 1.72% 82.99.30.62

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 19.58% 0 0.00% 6 20.58% 2 3.45% crawl-16.cuill.com
2 15 10.49% 0 0.00% 3 11.48% 8 13.79% llf320020.crawl.yahoo.net
3 13 9.09% 0 0.00% 3 10.37% 6 10.34% 91.205.124.10
4 8 5.59% 0 0.00% 2 6.40% 4 6.90% crawl03.exabot.com
5 6 4.20% 0 0.00% 1 4.80% 3 5.17% crawl-66-249-66-134.googlebot.com
6 6 4.20% 0 0.00% 1 4.80% 3 5.17% h-180-63.scoutjet.com
7 6 4.20% 0 0.00% 1 4.80% 3 5.17% msnbot-65-55-105-19.search.msn.com
8 4 2.80% 0 0.00% 1 3.30% 1 1.72% 66.150.224.245
9 4 2.80% 0 0.00% 1 3.11% 2 3.45% www.whois.sc
10 3 2.10% 0 0.00% 1 2.42% 1 1.72% 38.100.8.50

Top 6 of 6 Total Referrers
# Hits Referrer
1 121 84.62% - (Direct Request)
2 14 9.79% http://www.jenniferprior.com/maureen/
3 3 2.10% http://www.whois.sc/
4 3 2.10% http://www.whois.sc/jenniferprior.com
5 1 0.70% http://www.domaincrawler.com/domains/view/jenniferprior.com
6 1 0.70% http://www.jenniferprior.com/maureen/about.html

Top 15 of 22 Total User Agents
# Hits User Agent
1 28 19.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 17 11.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
3 16 11.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 14 9.79% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 8 5.59% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
6 7 4.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 6 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 6 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 6 4.20% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 6 4.20% SurveyBot/2.3 (Whois Source)
11 6 4.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 4 2.80% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 3 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 3 2.10% panscient.com
15 2 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 58 40.56% 0 0.00% 12 44.50% US Commercial
2 40 27.97% 0 0.00% 5 19.30% Network
3 36 25.17% 0 0.00% 8 29.01% Unresolved/Unknown
4 4 2.80% 0 0.00% 1 3.11% Seychelles
5 2 1.40% 0 0.00% 0 1.65% Canada
6 2 1.40% 0 0.00% 0 1.60% Russian Federation
7 1 0.70% 0 0.00% 0 0.82% United Kingdom


Generated by Webalizer Version 2.01