Usage Statistics for jenniferprior.com

Summary Period: August 2008
Generated 01-Sep-2008 00:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 89
Total Files 0
Total Pages 47
Total Visits 44
Total KBytes 19
Total Unique Sites 33
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 47
Code 404 - Not Found 42

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1 1.12% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 1.06%
2 8 8.99% 0 0.00% 4 8.51% 3 6.82% 4 12.12% 2 9.16%
3 4 4.49% 0 0.00% 1 2.13% 1 2.27% 3 9.09% 1 4.32%
4 4 4.49% 0 0.00% 1 2.13% 1 2.27% 3 9.09% 1 4.38%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.12% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 1.13%
7 4 4.49% 0 0.00% 2 4.26% 2 4.55% 3 9.09% 1 4.39%
8 4 4.49% 0 0.00% 4 8.51% 4 9.09% 4 12.12% 1 4.54%
9 4 4.49% 0 0.00% 2 4.26% 2 4.55% 2 6.06% 1 4.64%
10 2 2.25% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 2.20%
11 5 5.62% 0 0.00% 3 6.38% 3 6.82% 4 12.12% 1 5.65%
12 2 2.25% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 2.20%
13 2 2.25% 0 0.00% 1 2.13% 1 2.27% 2 6.06% 0 2.26%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.25% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 2.20%
16 4 4.49% 0 0.00% 2 4.26% 2 4.55% 2 6.06% 1 4.64%
17 2 2.25% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 2.20%
18 2 2.25% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 2.26%
19 5 5.62% 0 0.00% 3 6.38% 3 6.82% 3 9.09% 1 5.71%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 3.37% 0 0.00% 2 4.26% 1 2.27% 1 3.03% 1 3.52%
22 1 1.12% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 1.06%
23 3 3.37% 0 0.00% 2 4.26% 2 4.55% 3 9.09% 1 3.39%
24 4 4.49% 0 0.00% 2 4.26% 2 4.55% 2 6.06% 1 4.39%
25 5 5.62% 0 0.00% 2 4.26% 2 4.55% 3 9.09% 1 5.51%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.25% 0 0.00% 1 2.13% 1 2.27% 1 3.03% 0 2.20%
28 1 1.12% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 1.06%
29 7 7.87% 0 0.00% 3 6.38% 3 6.82% 4 12.12% 1 7.77%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 7.87% 0 0.00% 6 12.77% 5 11.36% 5 15.15% 2 8.18%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.37% 0 0 0.00% 0 2 4.26% 0 1 3.33%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.25% 0 0 0.00% 0 1 2.13% 0 0 2.20%
4 0 5 5.62% 0 0 0.00% 0 2 4.26% 0 1 5.58%
5 0 3 3.37% 0 0 0.00% 0 2 4.26% 0 1 3.52%
6 0 2 2.25% 0 0 0.00% 0 1 2.13% 0 0 2.26%
7 0 6 6.74% 0 0 0.00% 0 4 8.51% 0 1 6.85%
8 0 3 3.37% 0 0 0.00% 0 2 4.26% 0 1 3.33%
9 0 2 2.25% 0 0 0.00% 0 1 2.13% 0 0 2.20%
10 0 4 4.49% 0 0 0.00% 0 2 4.26% 0 1 4.52%
11 0 1 1.12% 0 0 0.00% 0 1 2.13% 0 0 1.20%
12 0 3 3.37% 0 0 0.00% 0 2 4.26% 0 1 3.39%
13 0 13 14.61% 0 0 0.00% 0 9 19.15% 0 3 15.26%
14 0 2 2.25% 0 0 0.00% 0 0 0.00% 0 0 2.12%
15 0 5 5.62% 0 0 0.00% 0 3 6.38% 0 1 5.65%
16 0 7 7.87% 0 0 0.00% 0 2 4.26% 0 1 7.70%
17 0 3 3.37% 0 0 0.00% 0 1 2.13% 0 1 3.38%
18 0 2 2.25% 0 0 0.00% 0 0 0.00% 0 0 2.12%
19 0 6 6.74% 0 0 0.00% 0 3 6.38% 0 1 6.71%
20 0 6 6.74% 0 0 0.00% 0 3 6.38% 0 1 6.59%
21 0 3 3.37% 0 0 0.00% 0 2 4.26% 0 1 3.33%
22 0 4 4.49% 0 0 0.00% 0 2 4.26% 0 1 4.39%
23 0 4 4.49% 0 0 0.00% 0 2 4.26% 0 1 4.39%

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 10 11.24% 0 0.00% 2 10.90% 4 9.09% llf320042.crawl.yahoo.net
2 9 10.11% 0 0.00% 2 9.55% 0 0.00% crawl-16.cuill.com
3 8 8.99% 0 0.00% 2 8.78% 4 9.09% llf320020.crawl.yahoo.net
4 8 8.99% 0 0.00% 2 9.03% 4 9.09% www.whois.sc
5 4 4.49% 0 0.00% 1 4.64% 1 2.27% 2k3s-217-13.aspadmin.net
6 4 4.49% 0 0.00% 1 4.39% 2 4.55% llf520053.crawl.yahoo.net
7 4 4.49% 0 0.00% 1 4.64% 2 4.55% msnbot-65-55-105-14.search.msn.com
8 3 3.37% 0 0.00% 1 3.52% 1 2.27% 38.104.58.118
9 3 3.37% 0 0.00% 1 3.40% 3 6.82% 66.231.188.133
10 3 3.37% 0 0.00% 1 3.18% 0 0.00% 66.231.189.68
11 2 2.25% 0 0.00% 0 2.39% 1 2.27% 216.145.16.237
12 2 2.25% 0 0.00% 0 2.32% 1 2.27% 38.103.17.165
13 2 2.25% 0 0.00% 0 2.32% 1 2.27% 69.58.178.37
14 2 2.25% 0 0.00% 0 2.20% 1 2.27% c08.entireweb.com
15 2 2.25% 0 0.00% 0 2.32% 1 2.27% crawl-66-249-65-176.googlebot.com
16 2 2.25% 0 0.00% 0 2.20% 1 2.27% llf320022.crawl.yahoo.net
17 2 2.25% 0 0.00% 0 2.20% 1 2.27% llf520079.crawl.yahoo.net
18 2 2.25% 0 0.00% 0 2.20% 1 2.27% llf520165.crawl.yahoo.net
19 2 2.25% 0 0.00% 0 2.32% 1 2.27% msnbot-65-55-105-17.search.msn.com
20 2 2.25% 0 0.00% 0 2.32% 1 2.27% ns2.securityspace.net
21 1 1.12% 0 0.00% 0 1.20% 1 2.27% 216.145.16.235
22 1 1.12% 0 0.00% 0 1.20% 1 2.27% 38.105.83.11
23 1 1.12% 0 0.00% 0 1.20% 1 2.27% 5a.5e.374a.static.theplanet.com
24 1 1.12% 0 0.00% 0 1.20% 1 2.27% 64.246.165.236
25 1 1.12% 0 0.00% 0 1.20% 1 2.27% 64.246.165.237
26 1 1.12% 0 0.00% 0 1.20% 1 2.27% 67.216.199.52
27 1 1.12% 0 0.00% 0 1.13% 1 2.27% 92.f5.344a.static.theplanet.com
28 1 1.12% 0 0.00% 0 1.13% 1 2.27% dnsproject3.rscott.org
29 1 1.12% 0 0.00% 0 1.20% 1 2.27% host86-131-216-86.range86-131.btcentralplus.com
30 1 1.12% 0 0.00% 0 1.13% 1 2.27% linux700.neodigit.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 11.24% 0 0.00% 2 10.90% 4 9.09% llf320042.crawl.yahoo.net
2 9 10.11% 0 0.00% 2 9.55% 0 0.00% crawl-16.cuill.com
3 8 8.99% 0 0.00% 2 9.03% 4 9.09% www.whois.sc
4 8 8.99% 0 0.00% 2 8.78% 4 9.09% llf320020.crawl.yahoo.net
5 4 4.49% 0 0.00% 1 4.64% 1 2.27% 2k3s-217-13.aspadmin.net
6 4 4.49% 0 0.00% 1 4.64% 2 4.55% msnbot-65-55-105-14.search.msn.com
7 4 4.49% 0 0.00% 1 4.39% 2 4.55% llf520053.crawl.yahoo.net
8 3 3.37% 0 0.00% 1 3.52% 1 2.27% 38.104.58.118
9 3 3.37% 0 0.00% 1 3.40% 3 6.82% 66.231.188.133
10 3 3.37% 0 0.00% 1 3.18% 0 0.00% 66.231.189.68

Top 3 of 3 Total Referrers
# Hits Referrer
1 81 91.01% - (Direct Request)
2 4 4.49% http://www.whois.sc/
3 4 4.49% http://www.whois.sc/jenniferprior.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 22 24.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 8.99% SurveyBot/2.3 (Whois Source)
3 6 6.74% Gigabot/3.0 (http://www.gigablast.com/spider.html)
4 6 6.74% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
5 6 6.74% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 5 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 5 5.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 4 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 4 4.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 3 3.37% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp
11 3 3.37% panscient.com
12 2 2.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
13 2 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 2 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 2 2.25% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for August 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 35 39.33% 0 0.00% 7 38.76% Network
2 23 25.84% 0 0.00% 5 25.69% US Commercial
3 20 22.47% 0 0.00% 4 23.12% Unresolved/Unknown
4 8 8.99% 0 0.00% 2 9.03% Seychelles
5 2 2.25% 0 0.00% 0 2.27% Germany
6 1 1.12% 0 0.00% 0 1.13% Non-Profit Organization


Generated by Webalizer Version 2.01